ITEM / SERVICE | Price (USD) |
---|---|
LABOR | |
---|---|
Tom Poland Consulting | $1,600 / hour |
Marketing Data Analysis | $900 / hour |
Leadsology® Instructor | $500 / hour |
STAND ALONE COURSES (12 Month Access) | |
---|---|
Killer Referral Machine | $797 |
Killer Price Stretching Workshop | $797 |
Killer Copywriting Course | $1,997 |
Entrepreneurial Style Profile | $297 |
Top Team Capability Review and 360o Feedback | $397 |
Performance Management System | $997 |
New Clients Now | $2,997 |
Marketing with Webinars (MWW) includes Advantage, Asset, Audience - OPN, Action modules - Do it yourself | $6,997 |
Monthly Extra Support - Group calls and Instructor messaging through Slack | $300 per month (Annual $2,500) |
Monthly Elite Support - Extra plus weekly one-on-one calls and formal review of key milestones | $900 per month (Annual $7,000) |
Monthly Professional Support - Elite plus one 30-minute call with Tom each month and Tom review key milestones | $2,000 per month ($15,000) |
Coursology | $1,997 |
Marketing Message Makeover | $797 |
Definitive Guides on Marketing | $147 |
Fast List Building Strategy | $1,497 |
WORKSHOPS | |
---|---|
Customer Value Statement Intensive | $795 |
8 Reasons Why Differentiation Intensive | $795 |
Webinar Presentation Deck Intensive | $1,495 |
OPN Pipeline and JV Intensive | $2,495 |
TOOLS AND SERVICES | |
---|---|
OPN Directory and Community | $500 + $250 / month |
JV Juice | $500 + $400 / month |
Podcast Booking Service | $795 + $195 per episode |
BOOKS | Amazon (Kindle / paperback) |
---|---|
Marketing With Webinars | $10 / $30 |
Leadsology® The Science of Being in Demand | $10 / $30 |
Inbound Marketing Book | $10 / $30 |
The Million Dollar Ceiling | $10 / $30 |
Leadsology® Marketing The Invisible | $10 / $30 |
Your Extraordinary Life | $10 / $30 |